Name:TWT-Speed regulating motor
T.W.T Induction variable speed motor
Single phase 110V
Type | Output (w) | Starting torque (g.cm) | Rated torque (g.cm) | Rated current (A) | Capacitor (uF) |
Appropriate reducer | Maximum allowable load (kg.cm) | ||
Round shaft | Gear shaft | ||||||||
2IK6RA-A | 2IK6RGN-A | 6 | 380 | 250~330 | 0.24 | 2.5 | 2GN□ | 2GN□K | 25 |
3IK15RA-A | 3IK15RGN-A | 15 | 750 | 300~910 | 0.56 | 4 | 3GN□ | 3GN□K | 50 |
4IK25RA-A | 4IK25RGN-A | 25 | 1300 | 450~1400 | 1.0 | 8 | 4GN□ | 4GN□K | 80 |
5IK40RA-A | 5IK40RGN-A | 40 | 2300 | 600~2500 | 1.5 | 14 | 5GN□ | 5GN□K | 100 |
5IK60RA-AF | 5IK60RGN-AF | 60 | 4200 | 1200~3700 | 2.4 | 16 | 5GN□ | 5GN□K | 100 |
5IK60RGU-AF | 60 | 4200 | 1200~3700 | 2.4 | 16 |
—— | 5GU□K | 150 | |
5IK90RA-AF | 5IK90RGU-AF | 90 | 5500 | 2500~5500 | 2.9 | 25 |
—— | 5GU□K | 200 |
5IK120RA-AF | 5IK120RGU-AF | 120 | 6500 | 2500~6500 | 4 | 25 | —— | 5GU□K | 200 |
Note:Frequency(Hz)50/60,Pole number:(P)4,Revolution(Rpm)1450/1750,Rated time:(min)Continue
Single phase 220V
Type | Output (w) | Starting torque (g.cm) | Rated torque (g.cm) | Rated current (A) | Capacitor (uF) | Appropriate reducer | Maximum allowable load (kg.cm) | ||
Round shaft | Gear shaft | ||||||||
2IK6RA-C | 2IK6RGN-C | 6 | 380 | 250~330 | 0.12 | 0.8 | 2GN□ | 2GN□K | 25 |
3IK15RA-C | 3IK15RGN-C | 15 | 750 | 300~910 | 0.28 | 1.2 | 3GN□ | 3GN□K | 50 |
4IK25RA-C | 4IK25RGN-C | 25 | 1300 | 450~1400 | 0.5 | 1.5 | 4GN□ | 4GN□K | 80 |
51K40RA-C | 5IK40RGN-C | 40 | 2300 | 600~2500 | 0.8 | 3 | 5GN□ | 5GN□K | 100 |
5IK60RA-CF | 5IK60RGN-CF | 60 | 4200 | 1200~3700 | 1.2 | 3.5 | 5GN□ | 5GN□K | 100 |
5IK60RGU-CF | 60 | 4200 | 1200~3700 | 1.2 | 3.5 | —— | 5GU□K | 150 | |
5IK90RA-CF | 5IK90RGU-CF | 90 | 5500 | 2500~5500 | 1.5 | 5 | —— | 5GU□K | 200 |
5IK120RA-CF | 5IK120RGU-CF | 120 | 6500 | 2500~6500 | 1.8 | 6 | —— | 5GU□K | 200 |
5IK150RA-CF | 5IK150RGU-CF | 150 | 6700 | 3000~6700 | 2.4 | 6/8 | —— | 5GU□K | 200 |
5IK180RA-CF | 5IK180RGU-CF | 180 | 7000 | 4500~7000 | 3 | 8/10 | —— | 5GU□K | 200 |
Note:Frequency(Hz)50/60,Pole number:(P)4,Revolution(Rpm)1450/1750,Rated time:(min)Continue
Single phase 110V
Type | Output (w) | Starting torque (g.cm) | Rated torque (g.cm) | Rated current (A) | Capacitor (uF) |
Appropriate reducer | Maximum allowable load (kg.cm) | ||
Round shaft | Gear shaft | ||||||||
2RK6RA-A | 2RK6RGN-A | 6 | 390 | 310~320 | 0.23 | 2.5 | 2GN□ | 2GN□K | 25 |
3RK15RA-A | 3RK15RGN-A | 15 | 820 | 470~1000 | 0.38 | 4 | 3GN□ | 3GN□K | 50 |
4RK25RA-A | 4RK25RGN-A | 25 | 2100 | 900~1600 | 0.58 | 8 | 4GN□ | 4GN□K | 80 |
5RK40RA-A | 5RK40RGN-A | 40 | 2400 | 1000~2500 | 0.9 | 14 | 5GN□ | 5GN□K | 100 |
5RK60RA-AF | 5RK60RGN-AF | 60 | 4700 | 1200~3700 | 1.5 | 14 | 5GN□ | 5GN□K | 100 |
5RK60RGU-AF | 60 | 4700 | 1200~3700 | 1.5 | 16 |
— — | 5GU□K | 150 | |
5RK90RA-AF | 5RK90RGU-AF | 90 | 5800 | 2500~5500 | 2.0 | 25 | —— | 5GU□K | 200 |
5RK120RA-AF | 5RK120RGU-AF | 120 | 6000 | 2500~7000 | 2.3 | 25 | —— | 5GU□K | 200 |
Note:Frequency(Hz)50/60,Pole number:(P)4,Revolution(Rpm)1450/1750,Rated time:(min)30 Continue
Single phase 220V
Type | Output (w) | Starting torque (g.cm) | Rated torque (g.cm) | Rated current (A) | Capacitor (uF) |
Appropriate reducer | Maximum allowable load (kg.cm) | ||
Round shaft | Gear shaft | ||||||||
2RK6RA-C | 2RK6RGN-C | 6 | 390 | 310~320 | 0.12 | 0.8 | 2GN□ | 2GN□K | 25 |
3RK15RA-C | 3RK15RGN-C | 15 | 820 | 470~1000 | 0.19 | 1.2 | 3GN□ | 3GN□K | 50 |
4RK25RA-C | 4RK25RGN-C | 25 | 2100 | 900~1600 | 0.29 | 1.5 | 4GN□ | 4GN□K | 80 |
5RK40RA-C | 5RK40RGN-C | 40 | 2400 | 1000~2500 | 0.45 | 3 | 5GN□ | 5GN□K | 100 |
5RK60RA-CF | 5RK60RGN-CF | 60 | 4700 | 1200~3700 | 0.8 | 3.5 | 5GN□ | 5GN□K | 100 |
5RK60RGU-CF | 60 | 4700 | 1200~3700 | 0.8 | 3.5 | —— | 5GU□K | 150 | |
5RK90RA-CF | 5RK90RGU-CF | 90 | 5800 | 2500~5500 | 1.0 | 5 | —— | 5GU□K | 200 |
Note:Frequency(Hz)50/60,Pole number:(P)4,Revolution (Rpm)1450/1750,Rated time:(min)30 Continue, 120w to 180w motor be customized